Date | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 11:15 | 11:15 - 12:15 | 12:15 - 13:15 | 13:15 - 14:15 | 14:15 - 15:15 | 15:15 - 16:15 | 16:15 - 16:30 | 16:30 - 17:30 | 17:30 - 18:30 | 18:30 - 19:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5-Feb, Sun | Check-In | @ NWU | Sports | Village | Welcome Reception | Welcome Reception | ||||||
6-Feb, Mon | Opening Ceremony | X-ray detectors and telescopes - Matteo Guainazzi | Coffee Break | Data Reduction I - Introduction to LHEASOFT - Sunil Chandra | Lunch Break | The Missions I - XMM-Newton Instruments & Calibration Status - Carlos Gabriel | The Missions II - NICER Instruments and Calibration Status - Jeremy Hare | The Missions III - NuSTAR Instruments and Calibration Status - Kristin Madsen | Coffee Break | Computer Class Setting up SAS, and LHEASOFT | Computer Class Setting up SAS, and LHEASOFT | |
7-Feb, Tue | Principles of X-ray Spectral Analysis - Matteo Guainazzi | Data Reduction II - Introduction to SAS - Aitor Ibarra | Coffee Break | Data Reduction III - Introduction to NICER software - Jeremy Hare | Lunch Break | Calibration files in X-ray astronomy - Carlos Gabriel | Data Red. IV - Introduction to NuSTAR software - Kristin Madsen | Astrophysical particle acceleration mechanisms - Markus Boettcher | Coffee Break | Computer Class Project | Computer Class Project | |
8-Feb, Wed | Computer Class Project | Timing Analysis I - Diego Altamirano (*) | Coffee Break | Source detection - Aitor Ibarra | Lunch Break | Cataclysmic Variables/Novae/White Dwarfs - Jeremy Hare | Atomic Physics and databases - Priyanka Chakraborty (*) | Computer Class Project | Coffee Break | Computer Class Project | Computer Class Project | |
9-Feb, Thu | AGNs I - Dan Wilkins | Galactic Black Holes and Neutron Stars I - James Steiner | Coffee Break | X-ray Emission Mechanisms I - Sunil Chandra | Lunch Break | Computer Class Project | Computer Class Project | Computer Class Project | Coffee Break | Galaxies, Clusters and Groups I - Arnab Sarkar (**) | Computer Class Project | |
10-Feb, Fri | Statistics - Mariano Mendez | Timing Analysis II - Diego Altamirano (*) | Coffee Break | AGNs II - Dan Wilkins | Lunch Break | Galactic Black Holes and Neutron Stars II - James Steiner | Computer Class Project | Computer Class Project | Coffee Break | Computer Class Project | Computer Class Project | Public Lecture: Observatories, Telescopes & Travels: a personal journey -- Prof. David Buckley |
11-Feb, Sat | ISM - Efrain Gatuzz (*) | X-ray TeV synergies of SNR and Galacic Sources- Iurii Sushch | Coffee Break | Computer Class Project and mentors' meetings | Lunch Break | Computer Class Project | Computer Class Project | X-ray Emission Mechanisms II - Sunil Chandra | Coffee Break | Galaxies, Clusters and Groups II - Arnab Sarkar (*) | Computer Class Project | X-Vision Gala Dinner @ Crista Galli |
12-Feb, Sun | Pilanesberg Trip | |||||||||||
13-Feb, Mon | Writing Proposals - Kristin Madsen | Computer Class Project | Coffee Break | Computer Class Project | Lunch Break | Running SAS with Notebooks - Aitor Ibarra | Computer Class Project | Computer Class Project | Coffee Break | Computer Class Project | Computer Class Project | |
14-Feb, Tue | Multi-wavelength observations of AGN - Markus Boettcher | The COSPAR Capacity Building Initiative - Carlos Gabriel | Coffee Break | Computer Class Project | Lunch Break | Computer Class Project | A 40 Year Journey - Nobel Laureate Prof. Reinhard Genzel | Coffee break | Free time | Free time | ||
15-Feb, Wed | Basics of Scientific Presentation - Dan Wilkins | Computer Class Project | Coffee Break | Computer Class Project | Lunch Break | Computer Class Project | Computer Class Project | Computer Class Project | Coffee Break | Computer Class Project | Computer Class Project | |
16-Feb, Thu | Computer Class Project | Computer Class Project | Coffee Break | Computer Class Project | Lunch Break | Future Development of X-ray Astronomy - Matteo Guainazzi | Computer Class Project | Computer Class Project | Coffee Break | Computer Class Project | Computer Class Project | |
17-Feb, Fri | Project Presentations | Project Presentations | Coffee Break | Project Presentations | Lunch Break | Project Presentations | Project Presentations | Project Presentations | Coffee Break | Project Presentations | Meeting closure |
For any queries and information please contact us via email at: xrayvision2023@gmail.com